

Infrared Eye Movement Imaging TV Device IEM-2This device is intended for observation and recording of eye movement; it uses infrared light for lighting to enable observation and recording of nystagmus movement in the complete dark. Under the guidance of Professor Toshiaki Yagi, Department of Otolaryngology, Nippon Medical School |
![]() |
| TV Camera (Goggles) | |
| Number of pixels | 1/4Inch Sensor C-MOS |
| Scanning Format | 360,000pixels |
| Resolution | Interlace 2:1 |
| Lens | Equivalent to Horizontal 510 TV Lines |
| Infrared Lighting Lamep (LED) | Two lamps, DC5V |
| Operating Temparature Range | 10°~40° |
| Weight | 375g (#1 01 10500) 435g (#1 01 10600) |
| Camera Control Part | |
| Rated voltage | AC100V 50/60Hz |
| Power Input | 4.2VAAC100V 50/60Hz |
| Video Output | Conforming to NTSC system (BNC connector) |
| Output Impedance | 75Ω Non-equilibrium |
| Dimensions | W180 x D140 x H50mm |
| Weight | 1050g |
Format of protection against shock and degree of protection: Class Ⅰdevice Type-B device
| Common Name | Frenzel Goggles |
| Risk Classification | General Medical Device |
| Medical device for specified maintenance and management | Not applicable |
| Medical device for installation management | Not applicable |
| Medical Device Approval No | 13B1X00138030005 |
●The details of these specifications are subject to change without notice for further product improvement.